Comcast has been trading at a value below its potential.
| Price | $14.62 |
| Price change for today in $ | +$0.06 |
| Price change for today in % | +0.41% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $14.56 |
| Daily Range | $14.58 - $14.90 |
| 52-Week Range | $10.33 - $17.04 |
| Volume | 13,312,800 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment