I bought on 1/20/2010 on recommendation.
| Price | $18.33 |
| Price change for today in $ | +$0.12 |
| Price change for today in % | +0.69% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $18.20 |
| Daily Range | $18.15 - $18.44 |
| 52-Week Range | $9.22 - $20.92 |
| Volume | 419,572 |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
..
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment