| Price | $196.19 |
| Price change for today in $ | +$2.07 |
| Price change for today in % | +1.07% |
| P&P rating | ![]() |
| Open Price | $81.93 |
| Previous close | $194.12 |
| Daily Range | $194.75 - $197.50 |
| 52-Week Range | $82.33 - $215.59 |
| Volume | 22,603,000 |
| The Company designs, manufactures and markets personal computers and related software, services, peripherals, and networking solutions. | |


Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment